| Name | Fights | Record | ELO | Height | Weight | Active |
|---|---|---|---|---|---|---|
| Nida Errahmen Ajmi | 1 | 1-0-0 | 700 | — | — | Yes |
| Laurie Barone | 1 | 0-1-0 | 800 | — | — | Yes |
| Bastien Dervin | 0 | 0-0-0 | 1200 | — | — | Yes |
| Adrien Engel | 0 | 0-0-0 | 1600 | — | — | Yes |
| Charles Guilbault | 1 | 0-1-0 | 1600 | — | — | Yes |
| Dustin Jäeger | 0 | 0-0-0 | 1200 | — | — | Yes |
| Betim Osmani | 0 | 0-0-0 | 1100 | — | — | Yes |
| Betim Osmani | 0 | 0-0-0 | 1200 | — | — | Yes |
| Betim Osmani | 0 | 0-0-0 | 1200 | — | — | Yes |
| Alexis Skouvaklis | 0 | 0-0-0 | 2200 | — | — | Yes |
| Bashkim Sulejmani | 0 | 0-0-0 | — | — | — | Yes |
| Johann Zoller | 1 | 0-1-0 | 800 | — | — | Yes |
| Yannick Zoller | 0 | 0-0-0 | 700 | — | — | Yes |
Whether you are an athlete, a chess enthusiast, a boxer, an organiser or simply curious, the Swiss ChessBoxing Federation is here to listen. Tell us about your idea, your club, your project or ask your questions: we will be delighted to talk with you and support you on your chessboxing journey in Switzerland.